Reference
Protocol Comparison
Side-by-side comparison of HBOT protocols across FDA-approved indications and longevity applications. Cmd-P / Ctrl-P prints cleanly to PDF.
FDA-approved indications (14)
| Indication | Pressure | Duration | Sessions | Frequency | Level | Basis |
|---|---|---|---|---|---|---|
| Air or Gas Embolism Acute Ischemias | 2.8 – 3.0 ATA | 90 min | 1 – 3 (emergency) | Continuous until stable | A | UHMS / Emergency Standard |
| Carbon Monoxide Poisoning Toxicities | 2.4 – 2.8 ATA | 90 min | 1 – 3 (emergency) | Continuous until resolved | A | UHMS / Emergency Standard |
| Clostridial Myositis & Myonecrosis (Gas Gangrene) Infectious Diseases | 2.0 – 2.5 ATA | 90 min | 20 – 30 | Once daily, 5×/week | A | UHMS / Standard of Care |
| Crush Injury & Compartment Syndrome Acute Ischemias | 2.0 – 2.4 ATA | 90 min | 30 – 40 | Once daily, 5×/week | A | UHMS / FDA-Approved |
| Decompression Sickness Gas/Bubble Disorders | 2.0 – 2.5 ATA | 90 min | 20 – 30 | Once daily, 5×/week | A | UHMS / Standard of Care |
| Enhancement of Healing in Selected Problem Wounds Wound Healing | 2.0 – 2.4 ATA | 90 min | 20 – 30 | Once daily, 5×/week | A | UHMS / Standard of Care |
| Exceptional Blood Loss Anemia Infectious Diseases | 2.0 – 2.5 ATA | 90 min | 20 – 40 | Once daily, 5×/week | B | UHMS / Standard of Care |
| Intracranial Abscess Infectious Diseases | 2.0 – 2.5 ATA | 90 min | 30 – 60 | Once daily, 5×/week | B | UHMS / Standard of Care |
| Necrotizing Soft Tissue Infections Infectious Diseases | 2.0 – 2.5 ATA | 90 min | 20 – 30 | Once daily, 5×/week | A | UHMS / Standard of Care |
| Refractory Osteomyelitis Infectious Diseases | 2.0 – 2.4 ATA | 90 min | 30 – 60 | Once daily, 5×/week | A | UHMS / Standard of Care |
| Delayed Radiation Injury (Soft Tissue & Bony Necrosis) Wound Healing | 2.0 – 2.4 ATA | 90 min | 30 – 60 | Once daily, 5×/week | A | UHMS / Standard of Care |
| Compromised Skin Grafts & Flaps Acute Ischemias | 2.0 – 2.4 ATA | 90 min | 20 – 30 | Once daily, 5×/week | B | UHMS / Standard of Care |
| Idiopathic Sudden Sensorineural Hearing Loss Sensory Disorders | 2.0 – 2.5 ATA | 90 min | 10 – 20 | Once daily, 5×/week | B | UHMS / Standard of Care |
| Central Retinal Artery Occlusion Sensory Disorders | 2.0 – 2.8 ATA | 90 min | 1 – 3 (emergency) | Immediately, then daily | B | UHMS / Emergency Standard |
Longevity applications (6)
| Application | Pressure | Duration | Sessions | Frequency | Basis |
|---|---|---|---|---|---|
| Telomere Lengthening | 2.0 ATA | 90 min | 60 | Once daily, 5×/week | Hadanny et al., 2020 (RCT) |
| Senescent Cell Clearance | 2.0 ATA | 90 min | 60 | Once daily, 5×/week | Hadanny et al., 2020 (RCT) |
| Cognitive Enhancement | 2.0 ATA | 90 min | 60 | Once daily, 5×/week | Hadanny et al., 2020 (RCT) |
| Stem Cell Mobilization | 2.0 – 2.4 ATA | 90 min | 20 – 40 | Once daily, 5×/week | Thom et al., 2006 / Clinical Research |
| Athletic Performance & Recovery | 1.5 – 2.4 ATA | 60 – 90 min | 10 – 20 per cycle | Post-exercise or daily | Systematic Review & Meta-Analysis |
| Collagen Production & Skin Health | 2.0 – 2.4 ATA | 90 min | 20 – 40 | Once daily, 5×/week | Clinical Research |
All protocols are sourced from peer-reviewed publications cited on each indication's detail page. Evidence levels follow UHMS grading criteria. To export this matrix as PDF, use your browser's print function (Cmd-P / Ctrl-P).